1BJ
Made In P.R.C
Iron Case or Iron Stand
One Set
1
T/T
Model | Unit | 1BJ-4.0 | 1BJ-4.4 | 1BJ-5.3 |
Working width | mm | 4000 | 4400 | 5300 |
Working depth | mm | 140 | ||
Q’ty of disc | 36 | 40 | 48 | |
Total weight | kg | 1600 | 1750 | 2400 |
Matched power | hp | 80-100 | 90-130 | 130-160 |
Linkage | Trailed(trailed hole diameter 38mm); hydraulic output in 1 type(difunctional oil cylinder),oil connection in 1/2” thread | |||
The items selectable | (M22*1.5/M20*1.5/M18*1.5) oil connection (M22*1.5/M20*1.5/M18*1.5) |
Model | Unit | 1BJ-4.0 | 1BJ-4.4 | 1BJ-5.3 |
Working width | mm | 4000 | 4400 | 5300 |
Working depth | mm | 140 | ||
Q’ty of disc | 36 | 40 | 48 | |
Total weight | kg | 1600 | 1750 | 2400 |
Matched power | hp | 80-100 | 90-130 | 130-160 |
Linkage | Trailed(trailed hole diameter 38mm); hydraulic output in 1 type(difunctional oil cylinder),oil connection in 1/2” thread | |||
The items selectable | (M22*1.5/M20*1.5/M18*1.5) oil connection (M22*1.5/M20*1.5/M18*1.5) |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger