1BZ
Made In P.R.C
Iron Case or Iron Stand
One Set
1
T/T
Model | Unit | 1BZ-1.8 | 1BZ-2.2 | 1BZ-2.5 | 1BZ-3.0 | 1BZ-3.4 | 1BZ-4.0 | 1BZ-5.3 |
Working width | mm | 1800 | 2200 | 2500 | 3000 | 3400 | 4000 | 5300 |
Working depth | mm | 200 | ||||||
Q’ty of disc | 16 | 20 | 24 | 28 | 32 | 36 | 48 | |
Total weight | kg | 1160 | 1250 | 1350 | 1430 | 1550 | 1900 | 2500 |
Matched power | hp | 70 | 80 | 90 | 100 | 120 | 150 | 180 |
Linkage | Trailed(trailed hole diameter 38mm); hydraulic output in 1 type(difunctional oil cylinder), oil connection in 1/2” thread | |||||||
The items selectable | oil connection(M22*1.5/M20*1.5/M18*1.5) Bearing assembly and F33 bearing; 7.00-9 tire and 750-16 tire. |
Model | Unit | 1BZ-1.8 | 1BZ-2.2 | 1BZ-2.5 | 1BZ-3.0 | 1BZ-3.4 | 1BZ-4.0 | 1BZ-5.3 |
Working width | mm | 1800 | 2200 | 2500 | 3000 | 3400 | 4000 | 5300 |
Working depth | mm | 200 | ||||||
Q’ty of disc | 16 | 20 | 24 | 28 | 32 | 36 | 48 | |
Total weight | kg | 1160 | 1250 | 1350 | 1430 | 1550 | 1900 | 2500 |
Matched power | hp | 70 | 80 | 90 | 100 | 120 | 150 | 180 |
Linkage | Trailed(trailed hole diameter 38mm); hydraulic output in 1 type(difunctional oil cylinder), oil connection in 1/2” thread | |||||||
The items selectable | oil connection(M22*1.5/M20*1.5/M18*1.5) Bearing assembly and F33 bearing; 7.00-9 tire and 750-16 tire. |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger