TAY
Made In P.R.C
Iron Case or Iron Stand
One Set
1
T/T
Model | Unit | TAY4050 | TAY4455 | TAY4865 |
Working width | mm | 5000 | 5500 | 6500 |
Working depth | mm | 240 | 240 | 240 |
Q’ty of disc | 40 | 44 | 48 | |
Tire | 10.00/75 | 7.50-16/11L-15 | 11L-15/400/60-15.5 | |
Total weight | kg | 3900 | 4000 | 4300 |
Matched power | hp | 200 | 260 | 300 |
Linkage | Trailed(trailed hole diameter 38mm) ;hydraulic output 1 type(difunctional oil cylinder), oil connection in 1/2” thread | |||
The items selectable | 710*8 disc blade; oil connection (M22*1.5/M20*1.5/M18*1.5) |
Model | Unit | TAY4050 | TAY4455 | TAY4865 |
Working width | mm | 5000 | 5500 | 6500 |
Working depth | mm | 240 | 240 | 240 |
Q’ty of disc | 40 | 44 | 48 | |
Tire | 10.00/75 | 7.50-16/11L-15 | 11L-15/400/60-15.5 | |
Total weight | kg | 3900 | 4000 | 4300 |
Matched power | hp | 200 | 260 | 300 |
Linkage | Trailed(trailed hole diameter 38mm) ;hydraulic output 1 type(difunctional oil cylinder), oil connection in 1/2” thread | |||
The items selectable | 710*8 disc blade; oil connection (M22*1.5/M20*1.5/M18*1.5) |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger