1BZX
Made In P.R.C
Iron Case or Iron Stand
One Set
1
T/T
Model | Unit | 1BZX-1.6 | 1BZX-1.8 | 1BZX-2.0 |
Working width | mm | 1600 | 1800 | 2000 |
Working depth | mm | 200 | ||
Q’ty of disc | 14 | 16 | 18 | |
Size of disc blade | 24”x5mm | |||
Shaft size | Square shaft 38mm | |||
Bearing | Brail bearing assembly | |||
Total weight | kg | 740 | 820 | 900 |
Matched power | hp | 50 | 60 | 70 |
Linkage | Three point (Ⅱ) |
Model | Unit | 1BZX-1.6 | 1BZX-1.8 | 1BZX-2.0 |
Working width | mm | 1600 | 1800 | 2000 |
Working depth | mm | 200 | ||
Q’ty of disc | 14 | 16 | 18 | |
Size of disc blade | 24”x5mm | |||
Shaft size | Square shaft 38mm | |||
Bearing | Brail bearing assembly | |||
Total weight | kg | 740 | 820 | 900 |
Matched power | hp | 50 | 60 | 70 |
Linkage | Three point (Ⅱ) |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger