1BQD
Made In P.R.C
Iron Case or Iron Stand
One Set
1
T/T
Model | Unit | 1BQD-1.6 | 1BQD-2.0 | 1BQD-2.4 |
Working width | mm | 1600 | 2000 | 2400 |
Working depth | mm | 140 | ||
Q’ty of disc | 16 | 20 | 24 | |
Total weight | kg | 460 | 490 | 520 |
Matched power | hp | 30 | 40 | 50-60 |
Linkage | Three-point suspension I type | Three-point suspension II type |
Model | Unit | 1BQD-1.6 | 1BQD-2.0 | 1BQD-2.4 |
Working width | mm | 1600 | 2000 | 2400 |
Working depth | mm | 140 | ||
Q’ty of disc | 16 | 20 | 24 | |
Total weight | kg | 460 | 490 | 520 |
Matched power | hp | 30 | 40 | 50-60 |
Linkage | Three-point suspension I type | Three-point suspension II type |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger