1BZD
Made In P.R.C
Iron Case or Iron Stand
One Set
1
T/T
| Model | Unit | 1BZD-2.5 | 1BZD-2.8 | 1BZD-3.3 |
| Working width | mm | 2500 | 2800 | 3300 |
| Working depth | mm | 180-200 | ||
| Q’ty of disc | 20 | 24 | 28 | |
| Total weight | kg | 1800 | 2000 | 2500 |
| Matched power | hp | 90-120 | 120-150 | 160 |
| Linkage | Trailed;hydraulic output 1 type(difunctional oil cylinder),oil connection in 1/2” thread | |||
| The items selectable | oil connection (M22*1.5/M20*1.5/M18*1.5) | |||
| Model | Unit | 1BZD-2.5 | 1BZD-2.8 | 1BZD-3.3 |
| Working width | mm | 2500 | 2800 | 3300 |
| Working depth | mm | 180-200 | ||
| Q’ty of disc | 20 | 24 | 28 | |
| Total weight | kg | 1800 | 2000 | 2500 |
| Matched power | hp | 90-120 | 120-150 | 160 |
| Linkage | Trailed;hydraulic output 1 type(difunctional oil cylinder),oil connection in 1/2” thread | |||
| The items selectable | oil connection (M22*1.5/M20*1.5/M18*1.5) | |||
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger