1BQX
Made In P.R.C
Iron Case or Iron Stand
One Set
1
T/T
Model | Unit | 1BQX-1.1 | 1BQX-1.3 | 1BQX-1.5 | 1BQX-1.7 | 1BQX-1.9 | 1BQX-2.3 |
Working width | mm | 1100 | 1300 | 1500 | 1700 | 1900 | 2300 |
Working depth | mm | 120 | |||||
Q’ty of disc | 12 | 14 | 16 | 18 | 20 | 24 | |
Total weight | kg | 200 | 220 | 240 | 260 | 310 | 360 |
Matched power | hp | 15 | 18 | 25 | 40 | 50 | 60 |
Linkage | Three-point suspension I type | Three-point suspension II type |
Model | Unit | 1BQX-1.1 | 1BQX-1.3 | 1BQX-1.5 | 1BQX-1.7 | 1BQX-1.9 | 1BQX-2.3 |
Working width | mm | 1100 | 1300 | 1500 | 1700 | 1900 | 2300 |
Working depth | mm | 120 | |||||
Q’ty of disc | 12 | 14 | 16 | 18 | 20 | 24 | |
Total weight | kg | 200 | 220 | 240 | 260 | 310 | 360 |
Matched power | hp | 15 | 18 | 25 | 40 | 50 | 60 |
Linkage | Three-point suspension I type | Three-point suspension II type |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger