5TF
Made In P.R.C
Standard Export Packages
One Set
1
T/T
Model | unit | 5TF-450 |
Efficiency | kg/h | 800-2000 |
Threshing rate | % | ≥98 |
Breakage rate | % | ≤1 |
Rotation speed of main shaft | r/min | 1380 |
Total weight | kg | 130 |
Matched power | hp | 15 |
The items selectable | Suitable for tractor, electric motor, or diesel engine |
Model | unit | 5TF-450 |
Efficiency | kg/h | 800-2000 |
Threshing rate | % | ≥98 |
Breakage rate | % | ≤1 |
Rotation speed of main shaft | r/min | 1380 |
Total weight | kg | 130 |
Matched power | hp | 15 |
The items selectable | Suitable for tractor, electric motor, or diesel engine |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger