5TY
Made In P.R.C
Standard Export Packages
One Set
1
T/T
Model | Unit | 5TY-0.5 | 5TY-4.5 | 5TY-850 |
Efficiency | kg/h | 500-2000 | 2500-4500 | ≥5000 |
Threshing rate | % | ≥97 | ||
Breakage rate | % | ≤2 | ||
Rotation speed of main shaft | r/min | 1000 | ||
Total weight | kg | 230 | 330 | 360 |
Matched power | hp | 8 | 15 | 15 |
The items selectable | Matched for tractor diesel engine or electric motor |
Model | Unit | 5TY-0.5 | 5TY-4.5 | 5TY-850 |
Efficiency | kg/h | 500-2000 | 2500-4500 | ≥5000 |
Threshing rate | % | ≥97 | ||
Breakage rate | % | ≤2 | ||
Rotation speed of main shaft | r/min | 1000 | ||
Total weight | kg | 230 | 330 | 360 |
Matched power | hp | 8 | 15 | 15 |
The items selectable | Matched for tractor diesel engine or electric motor |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger