5TD
Made In P.R.C
Standard Export Packages
One Set
1
T/T
Item | Unit | Model | ||||
5TD-135 | 5TD-125 | 5TD-100 | 5TD-70 | 5TD-50 | ||
Power | kw | 13-15 | 11-13 | 7.5-11 | 7.5 | 5.5-7.5 |
Gross weight | kg | 500 | 450 | 420 | 260 | 150 |
Rotating speed | r/min | 1000 | 1000 | 1060 | 1200 | 1400 |
Rotating speed of the air blower | r/min | 2500 | 2400 | 2500 | ||
Amplitude of the vibration sieve | mm | 40 | 20 | 14 | ||
Frequency of the vibration sieve | 240 | 320 | 560 |
Item | Unit | Model | ||||
5TD-135 | 5TD-125 | 5TD-100 | 5TD-70 | 5TD-50 | ||
Power | kw | 13-15 | 11-13 | 7.5-11 | 7.5 | 5.5-7.5 |
Gross weight | kg | 500 | 450 | 420 | 260 | 150 |
Rotating speed | r/min | 1000 | 1000 | 1060 | 1200 | 1400 |
Rotating speed of the air blower | r/min | 2500 | 2400 | 2500 | ||
Amplitude of the vibration sieve | mm | 40 | 20 | 14 | ||
Frequency of the vibration sieve | 240 | 320 | 560 |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger