5TY
Made In P.R.C
Standard Export Packages
One Set
1
T/T
Model | Units | 5TY-2 | 5TY-4 | 5TY-8 |
Shelling efficiency | cobs/h | 3000-4000 | 6000-8000 | 10000-1200 |
Rotate speed | r/min | 2800 | 2800 | 2800 |
Overall Size | mm | 1000*500*800 | 1000*600*800 | 1000*800*800 |
No’s of axis | pcs | 2 | 4 | 8 |
Matched power | kw | 2.2 | 2.2 | 3.0 |
Weight | kg | 60 | 70 | 90 |
Model | Units | 5TY-2 | 5TY-4 | 5TY-8 |
Shelling efficiency | cobs/h | 3000-4000 | 6000-8000 | 10000-1200 |
Rotate speed | r/min | 2800 | 2800 | 2800 |
Overall Size | mm | 1000*500*800 | 1000*600*800 | 1000*800*800 |
No’s of axis | pcs | 2 | 4 | 8 |
Matched power | kw | 2.2 | 2.2 | 3.0 |
Weight | kg | 60 | 70 | 90 |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger