3ZT
Made In P.R.C.
Standard Export Packages
One Set
1
T/T
Model | Unit | 3ZT-1.2 | 3ZT-1.4 | 3ZT-1.8 | 3ZT-2.2 | 3ZT-2.5 | 3ZT-3.0 |
Working width | mm | 1200 | 1400 | 1800 | 2200 | 2500 | 3000 |
Working depth | mm | 100-250 | |||||
No.of tines | 5 | 7 | 9 | 11 | 13 | 15 | |
Total weight | kg | 260 | 320 | 400 | 490 | 550 | 640 |
Matched power | hp | 25 | 30-40 | 40-50 | 50-70 | 70-80 | 80-100 |
Linkage | Three-point suspension II type | Three-point suspension II type | |||||
The items selectable | triangle plow tine |
Model | Unit | 3ZT-1.2 | 3ZT-1.4 | 3ZT-1.8 | 3ZT-2.2 | 3ZT-2.5 | 3ZT-3.0 |
Working width | mm | 1200 | 1400 | 1800 | 2200 | 2500 | 3000 |
Working depth | mm | 100-250 | |||||
No.of tines | 5 | 7 | 9 | 11 | 13 | 15 | |
Total weight | kg | 260 | 320 | 400 | 490 | 550 | 640 |
Matched power | hp | 25 | 30-40 | 40-50 | 50-70 | 70-80 | 80-100 |
Linkage | Three-point suspension II type | Three-point suspension II type | |||||
The items selectable | triangle plow tine |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger