9G
Made In P.R.C
Standard Export Packages
One Set
1
T/T
Model | unit | 9G-1.4 | 9G-1.6 | 9G-1.8 | 9G-2.1 |
Working width | mm | 1400 | 1600 | 1800 | 2100 |
Working depth | mm | 50-80 | |||
PTO Rotation speed | r/min | 540 | |||
PTO shaft spline | 6 spline | ||||
Total weight | kg | 120 | 124 | 128 | 135 |
Matched power | hp | 12-20 | 15-20 | 20-30 | 20-30 |
Linkage | Three-point suspension I type | ||||
The items selectable | PTO transmission shaft in 8 spline |
Model | unit | 9G-1.4 | 9G-1.6 | 9G-1.8 | 9G-2.1 |
Working width | mm | 1400 | 1600 | 1800 | 2100 |
Working depth | mm | 50-80 | |||
PTO Rotation speed | r/min | 540 | |||
PTO shaft spline | 6 spline | ||||
Total weight | kg | 120 | 124 | 128 | 135 |
Matched power | hp | 12-20 | 15-20 | 20-30 | 20-30 |
Linkage | Three-point suspension I type | ||||
The items selectable | PTO transmission shaft in 8 spline |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger