9GB-A
Made In P.R.C
Stamdard Export Packages
One Set
1
T/T
Model | unit | 9GB-1.4A | 9GB-1.6A | 9GB-1.8A | 9GB-2.1A |
Working width | mm | 1400 | 1600 | 1800 | 2100 |
Working depth | mm | 50-80 | |||
PTO Rotation speed | r/min | 540 | |||
PTO shaft spline | 6 spline | ||||
Total weight | kg | 180 | 186 | 192 | 200 |
Matched power | hp | 12-20 | 15-20 | 20-30 | 20-30 |
Linkage | Three-point suspension I type | ||||
The items selectable | PTO transmission shaft in 8 spline |
Model | unit | 9GB-1.4A | 9GB-1.6A | 9GB-1.8A | 9GB-2.1A |
Working width | mm | 1400 | 1600 | 1800 | 2100 |
Working depth | mm | 50-80 | |||
PTO Rotation speed | r/min | 540 | |||
PTO shaft spline | 6 spline | ||||
Total weight | kg | 180 | 186 | 192 | 200 |
Matched power | hp | 12-20 | 15-20 | 20-30 | 20-30 |
Linkage | Three-point suspension I type | ||||
The items selectable | PTO transmission shaft in 8 spline |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger