3QL
Made In P.R.C
Standard Export Packages
One Set
1
T/T
| Model | Unit | 3QL-3 | 3QL-4 | 3QL-5 |
| Working width | Mm | 2500 | 3200 | 3900 |
| Ridging spacing | Mm | 700~900 | 700~900 | 700~900 |
| Ridging height | Mm | 150~250 | ||
| Matched power | Hp | 60 | 80 | 100 |
| Linkage | Three-point suspension II type | |||
| Model | Unit | 3QL-3 | 3QL-4 | 3QL-5 |
| Working width | Mm | 2500 | 3200 | 3900 |
| Ridging spacing | Mm | 700~900 | 700~900 | 700~900 |
| Ridging height | Mm | 150~250 | ||
| Matched power | Hp | 60 | 80 | 100 |
| Linkage | Three-point suspension II type | |||
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger