3Z
Made In P.R.C
Standard Export Packages
One Set
1
T/T
Model | unit | 3Z-80 | 3Z-120 | 3Z-140 | 3Z-180 | 3Z-260 |
Working width | mm | 800 | 1200 | 1400 | 1800 | 2600 |
Ridging width | mm | 200~450 | 300-500 | |||
Ridging height | mm | 150-260 | 150~300 | |||
Ridging of rows | 1(2) | 1(2) | 1 | 1(2) | 1(2) | |
Total weight | kg | 120 | 140 | 220 | 200 | 246 |
Matched power | hp | 20~30 | 30-40 | 50-60 | 60-70 | 70-90 |
Linkage | Three-point suspension I type | Three-point suspension II type | ||||
The items selectable | Rear cover board |
Model | unit | 3Z-80 | 3Z-120 | 3Z-140 | 3Z-180 | 3Z-260 |
Working width | mm | 800 | 1200 | 1400 | 1800 | 2600 |
Ridging width | mm | 200~450 | 300-500 | |||
Ridging height | mm | 150-260 | 150~300 | |||
Ridging of rows | 1(2) | 1(2) | 1 | 1(2) | 1(2) | |
Total weight | kg | 120 | 140 | 220 | 200 | 246 |
Matched power | hp | 20~30 | 30-40 | 50-60 | 60-70 | 70-90 |
Linkage | Three-point suspension I type | Three-point suspension II type | ||||
The items selectable | Rear cover board |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger