2BXF
Made In P.R.C
Standard Export Packages
One Set
1
T/T
| Model | unit | 2BXF-24 |
| Outlook (L*W*H) | Mm | 1955x3886x1500 |
| Weight | Kg | 1100 |
| Working width | mm | 3600 |
| Working depth | mm | 40-80 |
| Fitted power | hp | 70-100 |
| Type of drive | Chain | |
| Capacity of fertilizer box | L | 265 |
| Capacity of seeder box | L | 370 |
| Productivity | Ha/h | 2.0-4.3 |
| Row space | Mm | 150 (adjust) |
| Linkage | Three-point linkage |
| Model | unit | 2BXF-24 |
| Outlook (L*W*H) | Mm | 1955x3886x1500 |
| Weight | Kg | 1100 |
| Working width | mm | 3600 |
| Working depth | mm | 40-80 |
| Fitted power | hp | 70-100 |
| Type of drive | Chain | |
| Capacity of fertilizer box | L | 265 |
| Capacity of seeder box | L | 370 |
| Productivity | Ha/h | 2.0-4.3 |
| Row space | Mm | 150 (adjust) |
| Linkage | Three-point linkage |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger