1L(G)
Made In P.R.C
Standard Export Packages
1
T/T
Model | Units | 1L(G)-2-25 | 1L(G)-3-25 | 1L(G)-4-25 | 1L(G)-3-35 | 1L(G)-4-35 | 1L(G)-5-35 |
Working width | mm | 500 | 750 | 1000 | 1050 | 1400 | 1750 |
Working depth | mm | 200-250 | 220-270 | ||||
Number of bottoms | 2 | 3 | 4 | 3 | 4 | 5 | |
Total weight | kg | 120 | 230 | 310 | 400 | 510 | 650 |
Matched power | hp | 25 | 40 | 60 | 70 | 90 | 120 |
Linkage | Three-point suspension I type | Three-point suspension II type |
Model | Units | 1L(G)-2-25 | 1L(G)-3-25 | 1L(G)-4-25 | 1L(G)-3-35 | 1L(G)-4-35 | 1L(G)-5-35 |
Working width | mm | 500 | 750 | 1000 | 1050 | 1400 | 1750 |
Working depth | mm | 200-250 | 220-270 | ||||
Number of bottoms | 2 | 3 | 4 | 3 | 4 | 5 | |
Total weight | kg | 120 | 230 | 310 | 400 | 510 | 650 |
Matched power | hp | 25 | 40 | 60 | 70 | 90 | 120 |
Linkage | Three-point suspension I type | Three-point suspension II type |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger