1L/20/25
Made In P.R.C.
Standard Export Packages
One Set
1
T/T
Model | 1L-220 | 1L-320 | 1L-420 | 1L-520 | 1L-225 | 1L-325 | 1L-425 | 1L-525 | |
Working width | mm | 400 | 600 | 800 | 1000 | 500 | 750 | 1000 | 1250 |
Working depth | mm | 200~250 | |||||||
Number of bottoms | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | |
Total weight | kg | 64 | 100 | 130 | 170 | 125 | 170 | 240 | 270 |
Matched power | hp | 15~25 | 25~35 | 35~45 | 50~60 | 25 | 40 | 50 | 65 |
Linkage | Three-point I suspension type | Three-point suspension II type | Three-point suspension I type | Three-point suspension II type |
Model | 1L-220 | 1L-320 | 1L-420 | 1L-520 | 1L-225 | 1L-325 | 1L-425 | 1L-525 | |
Working width | mm | 400 | 600 | 800 | 1000 | 500 | 750 | 1000 | 1250 |
Working depth | mm | 200~250 | |||||||
Number of bottoms | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | |
Total weight | kg | 64 | 100 | 130 | 170 | 125 | 170 | 240 | 270 |
Matched power | hp | 15~25 | 25~35 | 35~45 | 50~60 | 25 | 40 | 50 | 65 |
Linkage | Three-point I suspension type | Three-point suspension II type | Three-point suspension I type | Three-point suspension II type |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger