9GLZ
Made In P.R.C
Standard Export Packages
One Set
1
T/T
Model | Unit | 9GLZ-3.0 | 9GLZ-4.0 | 9GLZ-4.8 |
Working width | mm | 3000 | 4000 | 4800 |
Collecting width of grass | 1~1.5 | |||
Diameter of tine plate | 1460 | |||
Nos of tine | 4 | 6 | 8 | |
Total weight | kg | 200 | 295 | 345 |
Matched power | hp | 20-30 | 30-50 | 50-80 |
Linkage | Three-point suspension |
Model | Unit | 9GLZ-3.0 | 9GLZ-4.0 | 9GLZ-4.8 |
Working width | mm | 3000 | 4000 | 4800 |
Collecting width of grass | 1~1.5 | |||
Diameter of tine plate | 1460 | |||
Nos of tine | 4 | 6 | 8 | |
Total weight | kg | 200 | 295 | 345 |
Matched power | hp | 20-30 | 30-50 | 50-80 |
Linkage | Three-point suspension |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger