9GL
Made In P.R.C
Standard Export Packages
One Set
1
T/T
Model | Unit | 9GL-1.4 | 9GL-1.6 | 9GL-1.8 | 9GL-2.1 |
Working width | mm | 1400 | 1600 | 1800 | 2100 |
Total weight | kg | 90 | 95 | 100 | 110 |
Matched power | hp | 15-30 | 15-30 | 15-30 | 15-30 |
Linkage | 2 point to support , tipping single action oil cylinder,oil connection in 1/2”thread | ||||
The items selectable | M20*1.5;M18*1.5;M22*1.5 oil connection(M20*1.5;M18*1.5;M22*1.5) |
Model | Unit | 9GL-1.4 | 9GL-1.6 | 9GL-1.8 | 9GL-2.1 |
Working width | mm | 1400 | 1600 | 1800 | 2100 |
Total weight | kg | 90 | 95 | 100 | 110 |
Matched power | hp | 15-30 | 15-30 | 15-30 | 15-30 |
Linkage | 2 point to support , tipping single action oil cylinder,oil connection in 1/2”thread | ||||
The items selectable | M20*1.5;M18*1.5;M22*1.5 oil connection(M20*1.5;M18*1.5;M22*1.5) |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger