7CX-8E
YCHS
Dezhou, China
Strong Iron frame package
set
1
1
T/T
Model | Unit | 7CX-3E | 7CX-5E | 7CX-5E | 7CX-6E | 7CX-7E | 7CX-8E | 7CX-8E |
Loading weight | kg | 3000 | 5000 | 5000 | 6000 | 7000 | 7000 | 8000 |
Box size | cm | 310*160*46 | 410*210*55 | 410*210*110 | 500*220*55 | 410*210*92 | 410*210*110 | 410*210*100 |
Tyre /Q’ty | 10.0/75-15.3 6PR/4 | 11.5/80-15.3 10PR/4 | 11.5/80-15.3 10PR/4 | 11.5/80-15.3 10PR/4 | 10.0/75-15.3 16PR/4 | 11.5/80-15.3 16PR/4 | 11.5/80-15.3 16PR/4 | |
Total weight | kg | 1250 | 1950 | 2150 | 1600 | 1700 | 2300 | 2000 |
Brake | Air brake & Hand brake | |||||||
Matched power | hp | 25-30 | 40-50 | 40-50 | 50-60 | 50-60 | 60-80 | 60-80 |
Linkage | Trailed |
Model | Unit | 7CX-3E | 7CX-5E | 7CX-5E | 7CX-6E | 7CX-7E | 7CX-8E | 7CX-8E |
Loading weight | kg | 3000 | 5000 | 5000 | 6000 | 7000 | 7000 | 8000 |
Box size | cm | 310*160*46 | 410*210*55 | 410*210*110 | 500*220*55 | 410*210*92 | 410*210*110 | 410*210*100 |
Tyre /Q’ty | 10.0/75-15.3 6PR/4 | 11.5/80-15.3 10PR/4 | 11.5/80-15.3 10PR/4 | 11.5/80-15.3 10PR/4 | 10.0/75-15.3 16PR/4 | 11.5/80-15.3 16PR/4 | 11.5/80-15.3 16PR/4 | |
Total weight | kg | 1250 | 1950 | 2150 | 1600 | 1700 | 2300 | 2000 |
Brake | Air brake & Hand brake | |||||||
Matched power | hp | 25-30 | 40-50 | 40-50 | 50-60 | 50-60 | 60-80 | 60-80 |
Linkage | Trailed |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger