7CX-5
set
1
| Model | Unit | 7CX-3 | 7CX-4 | 7CX-5 | 7CX-6 | 7CX-7 | 7CX-8 | 7CX-9 | 7CX-10 |
| Loading weight | kg | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
| Box size | m | 3.4*1.8*0.5 | 3.4*1.9*0.5 | 3.6*1.9*0.5 | 3.8*2*0.5 | 4*2*0.5 | 4.3*2*0.5 | 4.7*2*0.5 | 5.2*2*0.5 |
| Tyre /Q’ty | 7.50-16/4 | 7.50-16/4 | 8.25-16/4 | 8.25-16/4 | 9.00-20/4 | 9.00-20/4 | 9.00-20/4 | 9.00-20/4 | |
| Total weight | kg | 1270 | 1350 | 1750 | 1870 | 1980 | 2200 | 2500 | 3100 |
| Brake | Air brake | ||||||||
| Matched power | hp | 30 | 40 | 50 | 60 | 70 | 80 | 80-100 | 90-120 |
| Linkage | Trailed | ||||||||
| The items selectable | Tipping single action oil cylinder,oil connection in 1/2” thread,gas connection M20*1.5 | ||||||||
| Model | Unit | 7CX-3 | 7CX-4 | 7CX-5 | 7CX-6 | 7CX-7 | 7CX-8 | 7CX-9 | 7CX-10 |
| Loading weight | kg | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
| Box size | m | 3.4*1.8*0.5 | 3.4*1.9*0.5 | 3.6*1.9*0.5 | 3.8*2*0.5 | 4*2*0.5 | 4.3*2*0.5 | 4.7*2*0.5 | 5.2*2*0.5 |
| Tyre /Q’ty | 7.50-16/4 | 7.50-16/4 | 8.25-16/4 | 8.25-16/4 | 9.00-20/4 | 9.00-20/4 | 9.00-20/4 | 9.00-20/4 | |
| Total weight | kg | 1270 | 1350 | 1750 | 1870 | 1980 | 2200 | 2500 | 3100 |
| Brake | Air brake | ||||||||
| Matched power | hp | 30 | 40 | 50 | 60 | 70 | 80 | 80-100 | 90-120 |
| Linkage | Trailed | ||||||||
| The items selectable | Tipping single action oil cylinder,oil connection in 1/2” thread,gas connection M20*1.5 | ||||||||
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger