12"-38"
Made In P.R.C
Iron Case or Iron Stand
200PCS
1
T/T
Dimension of disk blade | |||||
Diameter (D) | Concavity (H) | Thickness of disk | R | Sharpening | |
MM | INCH | MM | MM | MM | |
255 | 10 | 12 | 3 | 460 510 540 570 600 610 630 650 685 750 900 | External / Internal |
305 | 12 | 19 | 3 | ||
330 | 13 | 25 | 3 | ||
355 | 14 | 38 | 3 | ||
410 | 15 | 38~50 | 3 | ||
430 | 17 | 57 | 3/4 | ||
460 | 18 | 38~60 | 3/4 | ||
480 | 19 | 57 | 3/4 | ||
510 | 20 | 44~63 | 3;4;5 | ||
535 | 21 | 63 | 3;4;5 | ||
560 | 22 | 60~85 | 4;5;6 | ||
585 | 23 | 75~90 | 4;5;6 | ||
610 | 24 | 75~95 | 4;5;6 | ||
660 | 26 | 86~115 | 5;6;7;8 | ||
710 | 28 | 100~130 | 5;6;7;8 | ||
760 | 30 | 120~135 | 6;7;8;10;12 |
Dimension of disk blade | |||||
Diameter (D) | Concavity (H) | Thickness of disk | R | Sharpening | |
MM | INCH | MM | MM | MM | |
255 | 10 | 12 | 3 | 460 510 540 570 600 610 630 650 685 750 900 | External / Internal |
305 | 12 | 19 | 3 | ||
330 | 13 | 25 | 3 | ||
355 | 14 | 38 | 3 | ||
410 | 15 | 38~50 | 3 | ||
430 | 17 | 57 | 3/4 | ||
460 | 18 | 38~60 | 3/4 | ||
480 | 19 | 57 | 3/4 | ||
510 | 20 | 44~63 | 3;4;5 | ||
535 | 21 | 63 | 3;4;5 | ||
560 | 22 | 60~85 | 4;5;6 | ||
585 | 23 | 75~90 | 4;5;6 | ||
610 | 24 | 75~95 | 4;5;6 | ||
660 | 26 | 86~115 | 5;6;7;8 | ||
710 | 28 | 100~130 | 5;6;7;8 | ||
760 | 30 | 120~135 | 6;7;8;10;12 |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger