3W
Made In P.R.C
Standard Export Packages
One Set
1
T/T
Model | Unit | 3W- | ||||||
200 | 300 | 400 | 500 | 700 | 900 | 1000 | ||
Working width | m | 6 | 10/12 | |||||
Case volume | L | 200 | 300 | 400 | 500 | 700 | 900 | 1000 |
PTO Rotation speed | r/min | 540 | ||||||
PTO shaft spline | 6 spline | |||||||
Total weight | kg | 80 | 90 | 130 | 240/270 | 310/340 | 350/380 | 380/400 |
Matched power | hp | 15 | 20-30 | 30-45 | 50-70 | 60-80 | 70-90 | 70-100 |
Linkage | Three-point suspension I(II)type | |||||||
The items selectable | PTO transmission shat in 8 spline |
Model | Unit | 3W- | ||||||
200 | 300 | 400 | 500 | 700 | 900 | 1000 | ||
Working width | m | 6 | 10/12 | |||||
Case volume | L | 200 | 300 | 400 | 500 | 700 | 900 | 1000 |
PTO Rotation speed | r/min | 540 | ||||||
PTO shaft spline | 6 spline | |||||||
Total weight | kg | 80 | 90 | 130 | 240/270 | 310/340 | 350/380 | 380/400 |
Matched power | hp | 15 | 20-30 | 30-45 | 50-70 | 60-80 | 70-90 | 70-100 |
Linkage | Three-point suspension I(II)type | |||||||
The items selectable | PTO transmission shat in 8 spline |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger