4U
Made In P.R.C
Standard Export Packages
One Set
1
T/T
Advantages:
It is a tractor mounted potato harvester for 20-80hp tractor.
Dig the potatoes safely without cutting or damaging single potato.
Front disc blade cutting grass.
Three point linkage is adjustable.
| Model | 4U-500Q | 4U-600Q |
| Number of rows/performance | Single | Single |
| Spacing(cm) | 50-55 | 55-65 |
| Productivity(ha/h) | 0.2-0.3 | 0.2-0.3 |
| Working depth(m) | 0.25 | 0.25 |
| Working width(m) | 0.55 | 0.65 |
| Broken skin rate(%) | ≤2 | ≤2 |
| PTO Speed(RPM) | 540 | 540 |
| Matched power(hp) | 18-35- | 22-35- |
| Total mass(kg) | 150 | 210 |
| Dimensions(mm) | 1700*600*980 | 1800*900*980 |
Advantages:
It is a tractor mounted potato harvester for 20-80hp tractor.
Dig the potatoes safely without cutting or damaging single potato.
Front disc blade cutting grass.
Three point linkage is adjustable.
| Model | 4U-500Q | 4U-600Q |
| Number of rows/performance | Single | Single |
| Spacing(cm) | 50-55 | 55-65 |
| Productivity(ha/h) | 0.2-0.3 | 0.2-0.3 |
| Working depth(m) | 0.25 | 0.25 |
| Working width(m) | 0.55 | 0.65 |
| Broken skin rate(%) | ≤2 | ≤2 |
| PTO Speed(RPM) | 540 | 540 |
| Matched power(hp) | 18-35- | 22-35- |
| Total mass(kg) | 150 | 210 |
| Dimensions(mm) | 1700*600*980 | 1800*900*980 |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger