SGTN
Made In P.R.R
Standard Export Packages
One Set
1
T/T
Model | unit | SGTN- | |||||||||
120D | 125D | 140D | 150D | 160D | 180D | 200D | 220D | 250D | 300D | ||
Working width | mm | 1000 | 1250 | 1400 | 1500 | 1600 | 1800 | 2000 | 2200 | 2500 | 3000 |
Working depth | mm | 120-180 | |||||||||
Rotation speed of input shaft | r/min | 540-720 | |||||||||
PTO shaft spline | 6 spline | ||||||||||
No.of blades | 24 | 24 | 24 | 24 | 24 | 32 | 32 | 40 | 40 | 56 | |
Type of blade | L-860 | ||||||||||
Total weight | kg | 200 | 210 | 220 | 230 | 252 | 380 | 410 | 435 | 480 | 520 |
Matched power | hp | 12 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
Linkage | Three-point suspension I type | Three-point suspension II type | |||||||||
The items selectable | PTO transmission shaft in 8 spline |
Model | unit | SGTN- | |||||||||
120D | 125D | 140D | 150D | 160D | 180D | 200D | 220D | 250D | 300D | ||
Working width | mm | 1000 | 1250 | 1400 | 1500 | 1600 | 1800 | 2000 | 2200 | 2500 | 3000 |
Working depth | mm | 120-180 | |||||||||
Rotation speed of input shaft | r/min | 540-720 | |||||||||
PTO shaft spline | 6 spline | ||||||||||
No.of blades | 24 | 24 | 24 | 24 | 24 | 32 | 32 | 40 | 40 | 56 | |
Type of blade | L-860 | ||||||||||
Total weight | kg | 200 | 210 | 220 | 230 | 252 | 380 | 410 | 435 | 480 | 520 |
Matched power | hp | 12 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
Linkage | Three-point suspension I type | Three-point suspension II type | |||||||||
The items selectable | PTO transmission shaft in 8 spline |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger