1W
Made In P.R.C
Standard Export Packages
One Set
1
T/T
Model | Unit | 1W- | ||||||
30 | 40 | 50 | 60 | 70 | 80 | 100 | ||
Digging Diameter | mm | 300 | 400 | 500 | 600 | 700 | 800 | 1000 |
Digging Depth | 600 | 600 | 600 | 600 | 800 | 800 | 900 | |
Total weight | kg | 200 | 240 | 280 | 320 | 350 | 380 | 420 |
Rotation speed | r/min | 540-720 | ||||||
PTO shaft spline | 6 spline | |||||||
Matched power | hp | 25 | 30 | 45 | 50 | 75 | 80 | 100 |
Linkage | Three-point suspension | |||||||
The items selectable | Transmission shaft in 8 spline |
Model | Unit | 1W- | ||||||
30 | 40 | 50 | 60 | 70 | 80 | 100 | ||
Digging Diameter | mm | 300 | 400 | 500 | 600 | 700 | 800 | 1000 |
Digging Depth | 600 | 600 | 600 | 600 | 800 | 800 | 900 | |
Total weight | kg | 200 | 240 | 280 | 320 | 350 | 380 | 420 |
Rotation speed | r/min | 540-720 | ||||||
PTO shaft spline | 6 spline | |||||||
Matched power | hp | 25 | 30 | 45 | 50 | 75 | 80 | 100 |
Linkage | Three-point suspension | |||||||
The items selectable | Transmission shaft in 8 spline |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger