1LY
Made In P.R.C.
Standard Export Packages
One Set
1
T/T
Model | unit | 1LY-2 | 1LY-3 | 1LY-4 | 1LY-5 |
Working width | mm | 600 | 900 | 1200 | 1500 |
Working depth | mm | 250~300 | |||
Q’ty of disc | 2 | 3 | 4 | 5 | |
Total weight | kg | 350 | 400 | 470 | 560 |
Matched power | hp | 40 | 60 | 80 | 120 |
Linkage | Three-point suspension II type |
Model | unit | 1LY-2 | 1LY-3 | 1LY-4 | 1LY-5 |
Working width | mm | 600 | 900 | 1200 | 1500 |
Working depth | mm | 250~300 | |||
Q’ty of disc | 2 | 3 | 4 | 5 | |
Total weight | kg | 350 | 400 | 470 | 560 |
Matched power | hp | 40 | 60 | 80 | 120 |
Linkage | Three-point suspension II type |
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger