1LFS
Made In P.R.C
Standard Export Packages
One Set
1
T/T
| Model | unit | CDR-230 | CDR-260 | 1LFS-500 | 2LFS-1000 |
| Working width | m | 5-20 | |||
| Capacity of fertilizer box | L | 230 | 260 | 480 | 950-1050 |
| PTO Rotation speed | r/min | 540 | |||
| PTO spline | 6 spline | ||||
| Total weight | kg | 65 | 80 | 160 | 290 |
| Matched power | hp | 18-30 | 30-40 | 50 | 90 |
| Linkage | Three-point suspension I type | Three-point suspension II type | |||
| The items selectable | PTO transmission shaft in 8 spline | ||||
| Model | unit | CDR-230 | CDR-260 | 1LFS-500 | 2LFS-1000 |
| Working width | m | 5-20 | |||
| Capacity of fertilizer box | L | 230 | 260 | 480 | 950-1050 |
| PTO Rotation speed | r/min | 540 | |||
| PTO spline | 6 spline | ||||
| Total weight | kg | 65 | 80 | 160 | 290 |
| Matched power | hp | 18-30 | 30-40 | 50 | 90 |
| Linkage | Three-point suspension I type | Three-point suspension II type | |||
| The items selectable | PTO transmission shaft in 8 spline | ||||
Disc Plough / Disc Harrow / Mould Board Plow / Cultivator / Fertilizer Spreader / Farm Trailer / Mower / Hay Rake / Thresher / Planter / Harvester / Disc Ridger / Boom Sprayer / Post Hole Digger